All you need to know…
Info | The first routes were bolted in the 90’s. In 2015, the Alternative club organized the 14th HCO, re-bolted 12 old routes, and bolted 30 new routes. From an old forgotten area, it has now become one of the most popular areas with many easy routes as well as some steep projects. | |
Access | Drive from Hotel Roman up the valley for 1 km until you spot a house on the left side and follow the path left of the house. | |
Approach | Walk-time 15-20 min. | |
StreetView | Start here | |
Sun | Morning | |
Rain | Most routes get wet. Only the big overhang remains dry. | |
Water | No water source available at the crag. | |
Family | Not recommended for children | |
Easy(<7a) | 31 | |
Medium | 9 | |
Hard(?8a) | 3 | |
Projects | 12 | |
Multi-pitch | 0 | |
Topo | Download Magnolia Topo |
The routes
Route Name | Grade | Length | Description |
---|---|---|---|
Mona Lisa | 5b | 20m | |
O Doice Mark | 6c | 22m | |
Cabalo | 6b+ | 22m | |
Let\'s Go Diving | 6b+ | 22m | |
Aici Fara Cronometru | 6c+ | 17m | |
Si Fara Competitie | 6b | 17m | |
Berceni | 6a+ | 20m | |
Sexational | 5c | 15m | |
Elite | 7c | 22m | |
Salajan | 6b | 20m | |
Crangas | 6c | 20m | |
Muck | 5c | 15m | |
Born Bored | 6b+ | 20m | Rebolted |
Homeless | 7a+ | 20m | Rebolted in 2010 by Dan Burcea and Dragos Nedelcu. |
Road Runner | 6c+ | 15m | Rebolted |
Studentenfutter | 6c+ | 20 | |
Grooveshark | 7b | 20m | |
Catwalk | 7a+ | 20m | |
Gentile | Project | 20m | Not finished |
Bossaball | 6a+ | 15m | |
Bossaball extension | Project | 20m | |
Mititica | 7a+ | 20m | |
Dulce | 5c | 15m | |
Acrisor | 7a | 20m | |
Prea mandru | Project | 20m | |
Road Runner | 6b | 15m | Rebolted |
Wille E. Coyote | 6b+ | 15m | |
Deva | 5c | 15m | rebolted |
Veldensteiner | 6a+ | 15m | |
Essig | 6a | 15m | |
101 | 6a | 15m | |
Titan | 5c | 15m | rebolted |
Revolutie | 6b | 15m | |
Voila! | 6b+ | 15 | |
Untouch | 6b | 15m | |
Super Condriaque | 6a+ | 20m | |
Papa Bear | 6a | 20m | |
Chiflette Mincinoase | 5c | 20m | |
Mucea | 6a+ | 20m | |
Experiment | 6a | 20m | |
Bulagra | Project | 17m | Some important holds broke and now it\'s considered a project. |
Million Stars Hotel | Project | 15m | |
Belissimo | 8a+ | 15m | Strange crux. FA: Silviu Corciovei, |
Mosquito\'s Crux | 8a | 15m | chipped and rebolted |
Profesor Seracin | 7c+ | 15m | chipped |
Bijboc | 7c | 15m | Rebolted |
Bombita | 7b+ | 15m | |
Drepna | Project | 15m | Project around 8b/+ |
Drepna ext | Project | 25m | |
Angry Hornet | Project | 25m | |
Project | Project | 25m | |
Kraft Automat | 8b | 15m | FA: Bogdan Rus (HCO2015) |
Kraft Automat Extension | Project | 25m | 8b+ ? |
Project | Project | 30m |
Want to report a problem in a route? Or a first ascent? Or need some extra info?
Contact us