All you need to know…
Info | The sector has two main walls: a wall parallel to the valley – Soimului Wall (falcon wall), and to the right (as viewed from the road) an amphitheater-like wall, hence the name of the sector. This is one of the oldest sectors in Herculane, and climbing started here in the 60’s. The routes are old, secured with old pitons and homemade anchors. A few routes were re-bolted and are safe to climb. For the decent, down-climb Valcelul Junglei (Jungle Dale), which starts between the 2 main walls and is secured by cables. |
|
Access | Take the road that goes around the town and leave the car above the Minerva Hotel, near the tight bend sign. | |
Approach | Start at the StreetView point and walk uphill for about 30 min. | |
StreetView | Start here | |
Sun | Morning. | |
Rain | Most routes get wet. | |
Water | No water source. | |
Family | Long and difficult access for children. | |
Easy(<7a) | 49 | |
Medium | 9 | |
Hard(?8a) | 0 | |
Projects | 0 | |
Multi-pitch | 32 |
The routes
Route Name | Grade | Length | Description |
---|---|---|---|
Degetul lui Hercule | 5c | 4RL | grad FRTA 3B |
Gertrude | 4 | 3RL | grad FRTA 3A |
Alfa | 6b | 5RL | grad FRTA 5A |
Cristal | 6b | 2RL | |
Surplombele din Valcel | 6b | 5RL | grad FRTA 6A |
Diedrul Uitat | 5b | 5RL | grad FRTA 4B |
Vipera | 6a | 5RL | grad FRTA 4A |
Victoria | 6c+ | 5RL | grad FRTA 5A Belay points were rebolted in 2007 by Gelu Ionescu. |
Doina | 6a | 4RL | grad FRTA 5A |
Cupa Banatului '77 | 6b | 8RL | Route details> |
Hubo | 6b | 15m | |
Rainbow | 6b | 16m | |
Veterani | 6b | 8RL | grad FRTA 6A |
Gipsy's Kiss | 7b+ | 17m | |
Masters | 7c+ | 20m | |
Fisura Diavolului | 7b | 7RL | Route details> |
Sonia | 6a | 7RL | grad FRTA 5B |
Central | 6b | 6RL | grad FRTA 6A |
Hornul Soimului | 6a | 6RL | grad FRTA 5B |
Fisura Marianei | 6a | 4RL | grad FRTA 5B |
Hornul cu Trandafiri | 5b | 4RL | grad FRTA 4A |
Katharsis | 6b+ | 4RL | Route details> |
Sotron | 6a | 15m | |
Prietenia | 6a+ | 4RL | grad FRTA 4A |
Codrut | 6c+ | 5RL | grad FRTA 4A |
O, Frumoasa-i Viata | 5c | 15m | |
Foame | 6c+ | 15m | |
Sete | 5c | 15m | |
Drumul Complexatilor | 6a+ | 17m | |
Ploaie de Vara | 6c | 17m | |
Caldura si Belsug | 6a+ | 17m | |
Grota Zmeilor | 6a | 4RL | Grad FRTA: 4A |
Hornul Pintenului | 6a+ | 5RL | Grad FRTA: 4B |
Pintenul Belvedere | 6c+ | 5RL | Grad FRTA: 4B |
Diedrul Pintenului | 6a | 2RL | Grad FRTA: 3B
Rebolted, can be climbed in one pitch with a 60m rope |
Aleea Verde | 4 | 3RL | Grad FRTA: 3B |
Hornul Partizanului | 4 | 4RL | Grad FRTA: 2B |
Inorog | 6b | 10m | |
Klep | 6c | 16m | |
Cirese de Mai | 6c+ | 16m | |
Melcul | 5a | 3RL | Grad FRTA: 4B |
16 dec. | 6c+ | 20m | |
Gentiana | 6a+ | 4RL | Grad FRTA: 4A |
2K | 6a | 3RL | Grad FRTA: 4A |
Reagee | 7a | 17m | |
La Chat | 6a | 17m | |
Go For Break | 7a+ | 15m | |
Creasta Curata | 4 | 3RL | Grad FRTA: 2B |
Habibi | 6c | 30m | |
Yaba Dabba Do | 7c+ | 30m | |
Ariciul | 7a | 30m | |
King Louie | 7a+ | 30m | |
Mowgly | 6b+ | 30m | |
Hornul cu Fereastra | 6a | 3RL | Grad FRTA: 4A |
Dumbrava Minunata | ? | ||
Creasta Surprizelor | 6c+ | 4RL | Grad FRTA: 3B |
Trice | 7a | 15m | |
Carice | 6c | 15m | |
Cirese de Mai | 6c+ | 15m |